PANDEROSA'S SUPER TAIL
| Breed | AMERICAN COCKER SPANIEL |
| Name | PANDEROSA'S SUPER TAIL |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | PANDEROSA |
| Sire | LIPTON'S P F FLYER |
| Dam | WEI-LA-BO'S CHIARA |
| Sex | Male |
| Birthday | 01.02.1988 |
| Country birth | Norway ![]() |
| Country lives | Norway ![]() |
| Color | Black Variety |
| Children | KLITT'S CHARISMA 1991 KLITT'S CHARLIE-CHAPLIN 1991 KLITT'S CHARMING LE ROY 1991 KLITT'S CHIARA 1991 KLITT'S CLAUDIUS 1991 CAVATINA'S UNO UNIKO 1991 CAVATINA'S WATER PROOF 1992 CAVATINA'S WHAT'S HIS NAME 1992 CAVATINA'S WHO'S THAT GIRL 1992 CAVATINA'S WICKED WILMA 1992 CAVATINA'S WILD WEST 1992 CAVATINA'S WISE GUY 1992 |
| Brothers/Sisters | PANDEROSA'S HEAVEN CAN WAIT |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of PANDEROSA'S SUPER TAIL 01.02.1988
![]() PANDEROSA'S SUPER TAIL 1988 |
![]() LIPTON'S P F FLYER 1983 |
![]() LIPTON'S CRUISIN' FOR A BRUISIN' 1981AM CH |
![]() WINDY HILL'S ROYAL PUDDIN' 1980AM CH |
![]() PATLYN NOVEMBER MAHOGANY KIS 1979 |
|||
![]() LIPTON'S SILK-DE-CHINE 1982 |
![]() WINDY HILL'S TIS DEMI'S DEMON 1972AM CH |
||
![]() WINDY HILL'S 'TIS CUL-DE-SAC 1980AM CH |
|||
![]() WEI-LA-BO'S CHIARA NO UCH |
|||
![]() ALI-BAI'S DANCING QUEEN |
|||








1983