CAROLING'S LUSCIOUS LICORICE
| Breed | AMERICAN COCKER SPANIEL |
| Name | CAROLING'S LUSCIOUS LICORICE |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | CAROLING'S |
| Sire | SHADOWCAST HIGH VOLTAGE |
| Dam | CAROLING'S JAMAICA ME CRAZY |
| Sex | Female |
| Birthday | 08.11.1998 |
| Country birth | USA ![]() |
| Country lives | Sweden ![]() |
| Color | Black Variety |
| Championship | Ch. |
| Children | TROUPERS TAKE IT OR LEAVE IT 2002 TROUPERS TAKE THE CHAMP 2002 TROUPERS TAKE THE GAME 2002 TROUPERS TEAM GIRL 2002 TROUPERS TEAM WORK WITH JOYFULL 2002 TROUPERS TURNING BIG 2002 TROUPERS WAIT AND SEE AT JOYFULL 2003 TROUPERS WAKE UP 2003 TROUPERS WALKOVER 2003 TROUPERS WATCH ME 2003 TROUPERS WEAR IT 2003 TROUPERS WILD LIFE 2003 TROUPERS WISH ME LUCK 2003 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of CAROLING'S LUSCIOUS LICORICE 08.11.1998
![]() CAROLING'S LUSCIOUS LICORICE 1998Ch. |
![]() SHADOWCAST HIGH VOLTAGE 1989AM CH |
||
![]() SHADOW'S MINK STOLE 1987 |
![]() FAIRACRESFARM'S FLASHDANCE |
||
![]() SHADOW'S SCRUMPTIOUS |
|||
![]() CAROLING'S JAMAICA ME CRAZY 1995 |
![]() ASHLEYSOWN KAHLUA 1991CH USA, CAN, BIS, BISS |
||
![]() BLACKOAK'S CHOCOLATE PATTY 1986Can CH |
|||
![]() CAROLING'S TOKEN BROWN 1991 |
![]() KANE VENTURE FOR MY FRIENDS |
||
![]() CAROLING'S AVANTI TRUFFLE Am.CH. |











1991